1 / 5
Fortress Windows
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Door Size | 2050*860/900/1980; 1960*860/900/1980 and customized |
| Door Leaf Thickness | 40/50/60/70/80/90/100mm |
| Door Frame Depth | 75mm-200mm |
| Steel Sheet Thickness | 0.4/0.8mm, 0.5/1.0mm, 0.6/1.2mm, 0.7/1.2mm, 0.8/1.4mm etc. |
| Inner Filling | Honey comb paper / Rock wool |
| Material | Cold rolled steel |
| Color Options | Teak, Sapele, Cherry, Walnut, or as per requirements |
| Surface Treatment | Heat transfer-print / Powder coated |
| Lock Options | AB mechanical lock set, multi-point system, Dual-rapidness lock (optional) |
| Accessories | Doorbell, Peephole, Door handle, Galvanized hinges (adjustable) |
| Package | Foam bubble bag + Strong carton + Belted |
Steel doors are incredibly strong and resistant to impact, making them difficult to break through. They provide a robust barrier against intruders compared to traditional wooden doors.
Less susceptible to warping, cracking, or rotting. They can withstand harsh weather conditions, ensuring long-lasting performance and security.
Equipped with advanced locking mechanisms, such as multi-point locking systems and deadbolts, providing multiple layers of protection.
Steel doors often feature fire-resistant properties, crucial for home safety and potentially lowering insurance premiums.