1 / 5
Fortress Windows
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Model NO. | SW02 | Material | Steel |
| Style | Modern | Open Style | Swing |
| Thickness of door leaf | 90mm | Infilling Material | Honeycomb Paper |
| Color | Grey | Certification | ISO9001, SONCAP, CE |
| Surface Finishing | Finished | Special Function | Security |
| Position | Exterior | Sound Insulation | 45 dB |
| Production Capacity | 50000 Sets/ Month | HS Code | 7308300000 |
| CONFIGURATION | |
|---|---|
| Product Name | Wholesaler Customized Exterior Steel Security Doors for Houses, Apartment, Office |
| Material | Cold rolled steel/galvanized steel /zinc alloy |
| Standard size | 2050*860/960, 2050*1150 or customized |
| Door leaf thickness | 50/70mm |
| Steel panel thickness | 0.6/0.7/0.8/1.0mm |
| Steel frame thickness | 1.2/1.5/2.0mm |
| Infilling material | Honeycomb paper, fire Rated core (rock wool), Polyurethane foam, Perlite |
| Surface color | Powder coating or heat transfer printing |
| ACCESSORIES | |
| Doorsill | Stainless Steel |
| Hinges | 3-4pcs Invisible Hinges |
| Lock System | Main lock/Side Lock/Top & Bottom Lock, Total 13 lock points |
| Handle | Normal handle |
| Peephole | Integrated Doorbell with Peephole |
| PACKING | |
| Qty/Carton | 1pcs/Carton |
| Packing Description | Plastic film + Corner Protect + Bubble Bag + Foam Board + Export strong Carton |






We are a leading manufacturer of Security steel doors, Fireproof doors, Armored doors, Wooden doors, and PVC Foaming Board Doors. Our manufacturing network includes three smart factories with a planned annual production capacity of approximately 5 million sets of doors and 3 million sets of smart locks.
We have obtained various certifications such as CE, COC, BS, UL, and ISO9001:2000 international quality certification. All products comply with international standards with multiple designs, offering categories ranging from cost-effective solutions to luxurious entries.

