1 / 5
Fortress Windows
| Still deciding? Get samples of $ ! US$ 70/Piece Request Sample |
| Model NO. | casement window HY75 Series |
| Material | Aluminum Alloy |
| Open Style | Opening |
| Frame Material | Aluminum Alloy |
| Screen Netting | Stainless Steel |
| Function | Heat Insulation, Soundproof, Anti-Theft, Airproof, Insect-proof, Dust-proof, Decoration |
| Glass | Laminated Glass |
| Profiles Thickness | 1.8mm |
| Production Capacity | 20000 Sqms/Month |
| Origin | China |





| Performance Parameter | |
| Air tightness | Level 8 (q1=0.07 / q2=0.12) |
| Water tightness | Level 5 (△P=700Pa) |
| Thermal insulation | Level 8 (K=1.5W/m².K) |
| Sound insulation | Level 3 (Rw+Ctr=31-dB) |
| Wind Pressure Resistance | Class 9 (P3=5.0 kPa) |







Our door and window products are handled with care to ensure they reach customers safely. We use pearl cotton wrap and protective film, followed by special carton board wrapping, and finally export-grade wooden box protection.





